Pennine Bridleway Relay
Club Rankings:
Overall
| Year | A Team | B Team | C Team | D Team |
|---|---|---|---|---|
| 2004 | 6:54 (2nd) | 7:43 | —— | —— |
| 2005 | 6:12 (2nd) | 7:45 | —— | —— |
| 2006 | 6:24 (3rd) | 7:36 | 7:36 | —— |
| 2007 | 6:10 (3rd) | 7:01 | 7:31 | —— |
| 2008 | 6:33 (6th) | 7:30 | 7:33 | —— |
| 2009 | 6:08 (4th) | 7:37 | —— | —— |
| 2010 | 5:52 (2nd) | 7:11 | 8:28 | —— |
| 2011 | 5:32 (1st)Course Record | 6:21 | 6:43 | 7:15 |
Leg 1
| 1 | Ian Burrows & Martin Bland | 01:06 | 2004 (men’s record) |
| 2 | Sarah Ridehalgh & Nicola Wood | 01:07 | 2011 (ladies’ record) |
| 3 | Martin Bland & Geoff Biscomb | 01:10 | 2011 |
| 4 | Julie Brady & Martin Bland | 01:13 | 2010 |
| 5 | David Gaskill & Martin King | 01:13 | 2011 |
| 6 | Alistair McEwan & Steve Ball | 01:14 | 2011 |
| 7 | Julie Brady & Vicci Mousley | 01:16 | 2009 |
| 8 | Nicola Wood & Barbara Savage | 01:16 | 2007 |
| 9 | Rob White & Tom Battrick | 01:18 | 2006 |
| 10 | Carole Morris & Julia Hartley | 01:20 | 2006 |
| 11 | Julia Hartley & Gill Craske | 01:22 | 2005 |
| 12 | Jo Hosker & Nancy Bailey | 01:24 | 2008 |
| 13 | Kim Lowes & Gill Craske | 01:24 | 2008 |
| 14 | Jo White & Jenny Adams | 01:25 | 2007 |
| 15 | Peter Blackledge & Jenny Adams | 01:27 | 2008 |
| 16 | Kim Lowes & Julia Hartley | 01:29 | 2010 |
| 17 | Jo Hosker & David Mallaby | 01:31 | 2010 |
| 18 | Peter Blackledge & Jenny Adams | 01:31 | 2005 |
| 19 | Kim Lowes & Gill Craske | 01:32 | 2007 |
| 20 | Kim Lowes & David Mallaby | 01:34 | 2009 |
| 21 | Simone Der & Alison Hargreaves | 01:34 | 2004 |
| 22 | Simone Der & Helen Goodwin | 01:41 | 2006 |
Leg 2
| 1 | Brent Hoggan & John Wiezorck | 01:29 | 2006 |
| 2 | Shaun Livesey & Chris Black | 01:29 | 2011 |
| 3 | Brent Hoggan & John Wiezorck | 01:32 | 2005 |
| 4 | Brent Hoggan & John Wiezorck | 01:32 | 2004 |
| 5 | Sarah Ridehalgh & Graham Morris | 01:34 | 2010 |
| 6 | Chris Barnes & John Wiezorck | 01:35 | 2009 |
| 7 | Graham Morris & Wiezorck | 01:36 | 2011 |
| 8 | Brent Hoggan & Steve Ball | 01:36 | 2007 |
| 9 | Andrew Priory & Paul Calverley | 01:44 | 2011 |
| 10 | Philip Morton & Paul Wickham | 01:46 | 2011 |
| 11 | John Brewitt & Mark Naughton | 01:47 | 2007 |
| 12 | Steve Ball & John Wiezorck | 01:49 | 2008 |
| 13 | Glen Goodwin & Dave Gaskill | 01:54 | 2010 |
| 14 | John Haworth & Mark Hammond | 01:55 | 2008 |
| 15 | Ian Wilcox & Armas Best | 01:57 | 2004 |
| 16 | John Haworth & Mark Hammond | 01:59 | 2007 |
| 17 | David Mallaby & Paul Jackson | 02:01 | 2006 |
| 18 | Ian Wilcox & Armas Best | 02:03 | 2005 |
| 19 | David Graham & Simon Ross | 02:10 | 2006 |
| 20 | David Mallaby & Paul Jackson | 02:11 | 2008 |
| 21 | Jim Donohue & David Gaskill | 02:13 | 2009 |
| 22 | Mark Stubbs & Rob Tomlinson | 02:28 | 2010 |
Leg 3
| 1 | Glen Goodwin & Paul Wilcock | 01:04 | 2011 |
| 2 | Andy Bush & Debbie Gowans | 01:09 | 2010 |
| 3 | Paul Wickham & Kaye Callaghan | 01:14 | 2009 |
| 4 | Dave Fielding & Debbie Gowans | 01:14 | 2008 |
| 5 | Dave Fielding & Debbie Gowans | 01:15 | 2007 |
| 6 | Sarah Ridehalgh & Graham Morris | 01:15 | 2007 |
| 7 | Andy Bush & Lisa Boyle | 01:16 | 2011 |
| 8 | Ant Ridehalgh & Mark Hammond | 01:17 | 2011 |
| 9 | Dave Fielding & Nicola Wood | 01:17 | 2004 |
| 10 | Dave Fielding & Debbie Gowans | 01:18 | 2005 |
| 11 | Simon Flood & Paul Wickham | 01:18 | 2008 |
| 12 | Graham Morris & James Buckley | 01:19 | 2006 |
| 13 | Mick Bowkley & Paula Taylor | 01:20 | 2011 |
| 14 | Andy Smith & Steve Davies | 01:21 | 2009 |
| 15 | David Mallaby & Paul Jackson | 01:22 | 2004 |
| 16 | Ant Ridehalgh & Jo Sharp | 01:24 | 2010 |
| 17 | Mick Bowkley & Julia Parker | 01:27 | 2006 |
| 18 | Mick Bowkley & Paula Taylor | 01:30 | 2010 |
| 19 | Ian Wilcox & Paul Jackson | 01:31 | 2007 |
| 20 | David Mallaby & Paul Jackson | 01:31 | 2005 |
| 21 | Steve Davies & Mick Leeming | 01:32 | 2006 |
| 22 | Ian Tomlinson & Kaye Callaghan | 01:41 | 2008 |
Leg 4
| 1 | Julie Brady & Gretel Jackson | 00:46 | 2011 |
| 2 | Nicola Wood & Gretel Jackson | 00:46 | 2010 |
| 3 | Carole Morris & Sarah Ridehalgh | 00:47 | 2005 |
| 4 | Julia Hartley & Jo Hosker | 00:48 | 2009 |
| 5 | Carole Morris & Louise McAuley | 00:50 | 2011 |
| 6 | Carole Morris & Sarah Holden | 00:50 | 2007 |
| 7 | Carole Morris & Louise McAuley | 00:51 | 2010 |
| 8 | David Mallaby & Jim Donohoe | 00:53 | 2011 |
| 9 | Julia Harley & Sarah Holden | 0:53 | 2008 |
| 10 | Kim Lowes & Jill Heys | 00:53 | 2005 |
| 11 | Kim Lowes & Jenny Adams | 00:54 | 2006 |
| 12 | Maxine Morton & Amy Jackson | 00:57 | 2011 |
| 13 | Caron Fenwick & Janet Holden | 00:57 | 2008 |
| 14 | Paula Taylor & Ruth Dawson | 00:58 | 2009 |
| 15 | Caron Fenwick & Janet Holden | 00:58 | 2007 |
| 16 | Gerry Bunn & Maureen Hartley | 00:59 | 2006 |
| 17 | Helen Goodwin & Malcom Bradley | 01:01 | 2007 |
| 18 | Jo Hosker & Karen Jackson | 01:02 | 2006 |
| 19 | Simone Wederwen & Karen Jackson | 1:03 | 2008 |
| 20 | Karen Jackson & Amy Jackson | 01:05 | 2010 |
| 21 | Jenny Adams & Jo Hosker | 01:05 | 2004 |
| 22 | Bobby Jo Young & Carole Morris | 01:17 | 2004 (Arrived late) |
Leg 5
| 1 | Chris Barnes & Tara Kryzwicki | 01:04 | 2011 |
| 2 | Chris Barnes & Shaun Livesey | 01:09 | 2010 |
| 3 | Martin Bland & Geoff Biscomb | 01:11 | 2007 |
| 4 | Martin Bland & Graham Morris | 01:11 | 2008 |
| 5 | Martin Bland & Geoff Biscomb | 01:11 | 2005 |
| 6 | Martin Bland & Geoff Biscomb | 01:12 | 2009 |
| 7 | Martin Bland & Geoff Biscomb | 01:12 | 2006 |
| 8 | Simon Bailey & Steve Davies | 01:25 | 2007 |
| 9 | Julia Hartley & Jo Hosker | 01:27 | 2011 |
| 10 | Jim Donohue & Steve Davies | 01:29 | 2008 |
| 11 | Mark Hammond & Steve Ball | 01:30 | 2009 |
| 12 | Philip Dunn & Peter Waring | 01:31 | 2011 |
| 13 | Philip Dunn & Ged Kitchen | 01:31 | 2010 |
| 14 | Jim Donohue & John Newsholme | 01:32 | 2006 |
| 15 | Jim Donohue & Tom Batterick | 01:33 | 2007 |
| 16 | Steve Fish & John Newsholme | 01:34 | 2008 |
| 17 | Jo White & John Brewitt | 01:34 | 2006 |
| 18 | Kim Lowes & Julia Hartley | 01:39 | 2004 |
| 19 | Steve Fish & David Graham | 01:42 | 2010 |
| 20 | Jill Heyes & Malcolm Bradley | 01:43 | 2004 |
| 21 | Julia Parker & Helen Goodwin | 01:44 | 2005 |
| 22 | Steve Davis & Fiona Glenn | 01:58 | 2011 (Got Lost!) |
team relay race around The Mary Towneley Loop, Rossendale. The route is 47 miles with 6300ft of ascent mainly “off road” on paths and tracks taking in some of the best scenery in the South Pennines, traversing the hillsides and crossing the valleys between Rossendale, Burnley, Hebden Bridge, Todmorden and Rochdale.
The last event for this race was the 20th of January 2011, For more information click here.
The race consists of teams of 10 runners; running in pairs over 5 legs.
Due to the nature of the race and time of year, there are strict rules that have to be adhered to. Teams have been disqualified for not following these rules.
- It is mandatory that every competitor must wear or carry windproof (preferably waterproof) whole body cover i.e.: cagoule and over trousers appropriate for the weather conditions. Hat and gloves are also recommended. Map of the course, compass and whistle are also to be carried. The above items are usually carried in a “bum bag” which must not be passed on to the next runner at leg changeovers. Competitors must make sure they are at the start of their leg in sufficient time for the kit checks to be carried out. (See enclosed – times)
- The official route must be followed; teams will be disqualified if short cuts are taken. We recommend you familiarise yourself with the route before the event (see enclosed – routes). Please arrange with your partner to reccie your leg.
- Pairs should run together were possible, but must be together when entering the changeover points.
- A team vest or (club colours – yellow) must be worn with the team number on the front. This will assist the officials at changeover.
- The Sportident timing system will be used on the event. A “dibber” will be carried by one team member who will “check in” after the leg by placing the “dibber” in a control box and then pass it to the outgoing team. If this “dibber” is lost the team will be disqualified.
- Obey the Countryside Code, don’t leave litter, close gates, (All gates MUST be closed; teams not doing so will be instantly disqualified). Fields are not to be used as toilets and use appropriate areas when changing. Car parking will be a problem – please park sensibly.
| Description | Nearest Postcode |
|---|---|
| Leg 1 – 8.5 miles 1361 ft of climbing Fearns Sports College, Fearns Moss, Stacksteads, Bacup | OL13 0TG |
| Leg 2 – 12.5 miles 1560ft of climbing Coal Clough Wind Farm, Long Causeway | BB10 4RR approx |
| Leg 3 – 9 miles 1570ft of climbing Between Todmorden & Hebden Bridge (A646) | HX7 6PX |
| Leg 4 – 5.5 miles 753ft of climbing Between Todmorden & Littleborough (A6033) | OL15 9QX |
| Leg 5 – 9.5 miles 1390ft of climbing Between Rochdale & Whitworth (A671) | OL12 8PY |
Accrington Road Runners