East Lancs Hospice 10km Race Report
January 2022 | ||
Title: East Lancs Hospice 10k Race Report – Dave Savage | Location: Gt Harwood | Date of event:Sun 16/Jan/2022 |
Despite not being a points race a fantastic 25 Accrington Road Runners lined up for an old favourite, the East Lancs hospice 10km. This race has a mixture of woodland trails, canal towpaths and public footpaths. This is certainly a race of 2 halves! The first half involves a steady climb which includes a narrow muddy section through woodland. It is important to get into race position here as over taking can be a challenge. Once the steep climb up to the park is done the second half of the race is much more enjoyable. Runners can enjoy a lap around Cutwood park before running back down to the canal and back towards Great Harwood.
Accrington Road Runners were well supported, being cheered on by no less than 10 other team members who were not racing (and Pam’s hounds!). Thanks for the support!
Three Dave’s were the first 3 ARR over the line. Dave Hartley finished in a fantastic time of 40:37 and was 12th overall (1st in his age category). It won’t be long before Dave gets a sub-40 which he is working hard towards. There were so many strong performances as you can see in the results below. Julia carried on her great form from 2021 into the new year and was 3rd lady finisher with Catherine Derbyshire close behind being the 4th lady to finish and first in her category.
Nancy Bailey, Paul Jackson and Adrian Melton also won their category. Well done! Overall, we had 6 ARR’s winning their category. What a great start to 2022 for our small club. A shout out also has to go to Christian Hill who got a 10km PB, finishing under 50 min for the first time.
Pos | Name | M | F | Cat | Cat/Pos | Time |
12 | Dave Hartley | 011 | M50 | (001/028) | 00:40:37 | |
27 | David Savage | 026 | M40 | (002/020) | 00:42:47 | |
30 | David Tomlinson | 029 | M55 | (004/023) | 00:42:57 | |
44 | Julia Hartley | 003 | F50 | (001/038) | 00:44:15 | |
51 | Catherine Derbyshire | 004 | F45 | (001/039) | 00:44:53 | |
80 | Wendy Barrett | 013 | FS | (008/037) | 00:47:43 | |
84 | Joe Cullen | 071 | 00:48:03 | |||
85 | Brontie Hladysh | 014 | FS | (009/037) | 00:48:04 | |
86 | Nancy Bailey | 015 | F55 | (001/021) | 00:48:11 | |
100 | Christian Hill | 083 | MS | (030/048) | 00:49:23 | |
121 | Andrew Robinson | 097 | M45 | (021/042) | 00:51:16 | |
126 | Katharine Gregson | 027 | F45 | (004/039) | 00:52:12 | |
130 | Shane Newton | 103 | M45 | (024/042) | 00:52:39 | |
131 | Michelle McDonald | 028 | F50 | (003/038) | 00:52:39 | |
146 | Rachael Strutz | 038 | F40 | (009/027) | 00:53:47 | |
171 | Xuejun Yuan | 044 | F45 | (006/039) | 00:55:16 | |
211 | David Linder | 146 | MS | (039/048) | 00:57:18 | |
224 | Paul Jackson | 152 | M70 | (001/007) | 00:58:37 | |
229 | Helen Dickson | 075 | F50 | (009/038) | 00:58:44 | |
253 | Janet Hoyle | 092 | F60 | (006/011) | 01:00:07 | |
268 | Peter Hoyle | 170 | M60 | (018/020) | 01:01:21 | |
278 | Adrian Melton | 174 | M75 | (001/003) | 01:02:21 | |
329 | Karen Jackson | 138 | F60 | (008/011) | 01:08:41 | |
369 | Alison Wolstenholme | 173 | F55 | (018/021) | 01:16:32 |
Less than 3 weeks until another favourite; the Winter Warmer… Buncer Hill we are ready for you!
Submitted by: Fred Green – 878 – created on Tue 18/Jan/2022, last modified Mon 24/Jan/2022.